High Quality FRP GRP Pultruded Grating
FRP Pultruded Grating Kasedhiyan
Ora. | Jinis | kekandelan (mm) | Area mbukak (%) | Ukuran Bearing Bar (mm) | Jarak garis tengah | Bobot (kg/m2) | ||
dhuwur | Jembar ndhuwur | Ketebalan tembok | ||||||
1 | I-4010 | 25.4 | 40 | 25.4 | 15.2 | 4 | 25.4 | 18.5 |
2 | I-5010 | 25.4 | 50 | 25.4 | 15.2 | 4 | 30.5 | 15.8 |
3 | I-6010 | 25.4 | 60 | 25.4 | 15.2 | 4 | 38.1 | 13.1 |
4 | I-4015 | 38.1 | 40 | 38.1 | 15.2 | 4 | 25.4 | 22.4 |
5 | I-5015 | 38.1 | 50 | 38.1 | 15.2 | 4 | 30.5 | 19.1 |
6 | I-6015 | 38.1 | 60 | 38.1 | 15.2 | 4 | 38.1 | 16.1 |
7 | T-1810 | 25.4 | 18 | 25.4 | 41.2 | 4 | 50.8 | 14.0 |
8 | T-3310 | 25.4 | 33 | 25.4 | 38.1 | 4 | 50.8 | 12.2 |
9 | T-3810 | 25.4 | 38 | 25.4 | 38.1 | 4 | 61 | 11.2 |
10 | T-3320 | 50.8 | 33 | 50.8 | 25.4 | 4 | 38.1 | 19.5 |
11 | T-5020 | 50.8 | 50 | 50.8 | 25.4 | 4 | 50.8 | 15.2 |
Loading Tabel
FRP Pultruded Grating Loading Tabel
jengkal | Beban garis (kg/m) | Dianjurake maks. momotan | beban pamungkas | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | 0.36 | 0.86 | 1.72 | 2.58 | 3.45 | 1720 | 8600 |
610 | 0.79 | 1.94 | 3.89 | 5.81 | 7.75 | 1286 | 6430 |
914 | 2.41 | 6.01 | -- | -- | -- | 840 | 4169 |
1219 | 5.38 | 13.60 | -- | -- | -- | 602 | 3010 |
jengkal | Beban seragam (kg/m2) | Dianjurake maks. momotan | beban pamungkas | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.32 | 0.98 | 1.62 | 2.26 | 3.25 | 7520 | 37620 |
610 | 0.99 | 2.28 | 4.86 | 6.80 | 9.70 | 4220 | 21090 |
914 | 4.51 | -- | -- | -- | -- | 1830 | 9160 |
1219 | -- | -- | -- | -- | -- | -- | -- |
jengkal | Beban garis (kg/m) | Dianjurake maks. momotan | beban pamungkas | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | 2.54 | 3.59 | 4.80 | 2760 | 13800 |
610 | -- | 1.90 | 4.08 | 6.05 | 8.15 | 2150 | 10760 |
914 | 2.25 | 5.71 | 11.70 | 17.50 | 23.25 | 1436 | 7180 |
1219 | 5.05 | 12.70 | 25.60 | 38.20 | 50.98 | 1070 | 5368 |
jengkal | Beban seragam (kg/m2) | Dianjurake maks. momotan | beban pamungkas | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.50 | 1.60 | 2.65 | 3.80 | 4.57 | 12100 | 60520 |
610 | 1.26 | 3.13 | 5.30 | 7.37 | 10.40 | 7080 | 35430 |
914 | 4.56 | 13.10 | -- | -- | -- | 3140 | 15716 |
1219 | 13.68 | -- | -- | -- | -- | 1760 | 8809 |
jengkal | Beban garis (kg/m) | Dianjurake maks. momotan | beban pamungkas | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | 0.50 | 0.99 | 1.50 | 1.75 | 4370 | 21856 |
610 | 0.26 | 0.89 | 1.50 | 2.30 | 3.28 | 3280 | 16400 |
914 | 0.74 | 1.90 | 3.80 | 5.55 | 7.60 | 2116 | 10580 |
1219 | 1.76 | 4.18 | 8.36 | 12.46 | 16.48 | 1514 | 7570 |
jengkal | Beban seragam (kg/m2) | Dianjurake maks. momotan | beban pamungkas | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.25 | 0.64 | 1.02 | 1.40 | 2.00 | 19100 | 95560 |
610 | 0.5 | 1.27 | 2.18 | 2.94 | 4.04 | 10780 | 53900 |
914 | 1.78 | 4.56 | 7.66 | 10.68 | 15.20 | 4630 | 23168 |
1219 | 4.56 | 12.60 | -- | -- | -- | 2490 | 12460 |
jengkal | Beban garis (kg/m) | Dianjurake maks. momotan | beban pamungkas | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | -- | 0.51 | 0.74 | 1.06 | 3375 | 16876 |
914 | -- | 0.62 | 1.28 | 1.76 | 2.30 | 1500 | 7498 |
1219 | 0.49 | 1.27 | 2.26 | 3.52 | 4.82 | 845 | 4228 |
jengkal | Beban seragam (kg/m2) | Dianjurake maks. momotan | beban pamungkas | ||||
488 | 976 | 2440 | 3660 | 4880 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | 0.38 | 0.50 | 0.64 | 1.000 | 11080 | 55400 |
914 | 0.52 | 1.16 | 1.90 | 2.68 | 3.80 | 7380 | 36900 |
1219 | 1.28 | 3.40 | 5.70 | 8.12 | 11.66 | 5570 | 27861 |
Cathetan: 1, Faktor safety yaiku 5; 2, beban Ultimate punika grating mbukak break; 3, Tabel iki mung kanggo informasi, resins lan permukaan grating pengaruhe property loading grating. |
FRP Pultruded Grating lumahing
Nyata | lumahing | Layanan |
Permukaan bergelombang (Tanpa grit) | Anti-slip, gampang resik | |
Lumahing grumbulan | Anti-selip lan abrasi apik (Grit bisa alus, tengah lan kasar) | |
lumahing Gamelan | Free resik, contaminant non stay | |
Permukaan tutup checker | Anti-selip, gampang resik, isolasi bau | |
Permukaan tutup grit | Anti-selip, abrasi apik (Grit bisa uga apik, tengah lan kasar), isolasi ambu ora enak |
Sistem Resin Standar
ONFR | Sistem resin poliester, tahan korosi sing apik, Non tahan geni; |
OFR | Sistem resin poliester, Ketahanan korosi sing apik, Ketahanan geni ASTM E-84 Kelas 1; |
ISOFR | Sistem resin Isophthalic Polyester kelas premium, tahan korosi sing apik, tahan geni ASTM E-84 Kelas 1; |
VEFR | Sistem resin Vinyl Ester, Ketahanan korosi maksimum, Ketahanan geni ASTM E-84 Kelas 1; |
PHE | Sistem resin fenolik, layanan suhu dhuwur, indeks panyebaran api sing kurang, indeks sing dikembangake kumelun rendah lan keracunan sing sithik. |
Sifat Kimia
FRP Pultruded Grating Chemical Properties Guide:
Bahan kimia | Konsentrasi | Suhu layanan maksimal | ||
Vinyl ester resin | resin iso | Ortho resin | ||
Asam asetat | 50 | 82 | 30 | 20 |
Asam kromat | 20 | 38 | No | No |
Asam nitrat | 5 | 70 | 48 | 25 |
Asam fosfat | 85 | 100 | 65 | No |
Asam sulfat | 25 | 100 | 52 | 20 |
Asam klorida | <10 | 100 | 52 | No |
20 | 90 | 38 | No | |
37 | 65 | No | No | |
Asam hidrotropik | 25 | 93 | 38 | No |
Asam laktat | 100 | 100 | 52 | 40 |
Asam benzoat | Kabeh | 100 | 65 | ------ |
Aluminium hidroksida | Kabeh | 82 | 45 | No |
amonia banyu | 28 | 52 | 30 | No |
Natrium hidroksida | 10 | 65 | 20 | No |
25 | 65 | No | No | |
50 | 70 | No | No | |
Amonium sulfat | Kabeh | 100 | 60 | 50 |
Amonium klorida | Kabeh | 100 | 82 | 60 |
Amonium bikarbonat | Kabeh | 52 | No | No |
Tembaga klorida | Kabeh | 100 | 65 | 60 |
Sianida tembaga | Kabeh | 100 | No | No |
Ferric klorida | Kabeh | 100 | 65 | 60 |
Ferrous klorida | Kabeh | 100 | 60 | 50 |
Mangan sulfat | Kabeh | 100 | 65 | 45 |
Sodium sianida | Kabeh | 100 | ------ | ------ |
Kalium nitrat | Kabeh | 100 | 65 | 40 |
Seng sulfat | Kabeh | 100 | 65 | 45 |
kalium nitrat | 100 | 100 | 65 | 40 |
Kalium dikromat | 100 | 100 | 60 | 40 |
Etilena glikol | 100 | 100 | 65 | 40 |
Propylene glycol | 100 | 100 | 65 | 40 |
bensin | 100 | 80 | 60 | 35 |
Glukosa | 100 | 100 | 38 | No |
Gliserin | 100 | 100 | 65 | 60 |
Hidrogen peroksida | 30 | 38 | --- | --- |
Gas klorin garing | 100 | 82 | 38 | No |
Gas klorin basah | Kabeh | 82 | No | No |
Cuka | 100 | 100 | 65 | 30 |
Banyu suling | 100 | 93 | 60 | 25 |
banyu seger | 100 | 100 | 70 | 40 |
Cathetan: "Kabeh" ing kolom konsentrasi nuduhake bahan kimia jenuh ing banyu; lan "100" nuduhake bahan kimia murni. |